Sign up to stay up to date on the Pelican Bay Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
817 Bentwood Dr 3 2 2,212 $2,795,000 $1,263 1 day
6597 Nicholas Blvd Unit 306 3 3 3,225 $3,790,000 $1,175 1 day
8310 Excalibur Cir Unit Q6 2 2 1,274 $799,900 $627 1 day
7264 Tilden Ln 5 5.5 7,538 $8,300,000 $1,101 1 day
6573 Marissa Loop Unit 1002 2 2 1,480 $1,549,000 $1,046 2 days
6001 Pelican Bay Blvd Unit 1403 2 2.5 1,931 $1,475,000 $763 2 days
8413 Abbington Cir Unit 3-322 3 2.5 2,203 $1,849,000 $839 3 days
6300 Pelican Bay Blvd Unit A-101 3 2.5 2,378 $1,290,000 $542 5 days
8473 Bay Colony Dr Unit 503 3 3.5 3,200 $6,995,000 $2,185 8 days
7425 Pelican Bay Blvd Unit PH-2201 3 3.5 3,340 $5,495,000 $1,645 9 days
7425 Pelican Bay Blvd Unit 1404 2 2 2,194 $2,379,000 $1,084 10 days
540 Via Veneto Unit 101 3 2 1,940 $1,595,000 $822 15 days
8335 Excalibur Cir Unit N3 2 2 1,383 $895,000 $647 15 days
7108 Barrington Cir Unit 2-102 3 2 1,527 $885,000 $579 15 days
5555 Heron Point Dr Unit 1102 3 3 2,485 $2,395,000 $963 16 days
6585 Nicholas Blvd Unit 1505 3 2 1,643 $2,400,000 $1,460 16 days
6075 Pelican Bay Blvd Unit 1403 2 2.5 1,741 $1,595,000 $916 17 days
818 Tanbark Dr Unit 202 2 2 1,203 $699,000 $581 17 days
6001 Pelican Bay Blvd Unit 702 3 3 2,583 $2,050,000 $793 18 days
5635 Turtle Bay Dr Unit I-9 3 2 1,432 $949,000 $662 18 days
7687 Pebble Creek Cir Unit 104 3 2 1,641 $1,175,000 $716 24 days
7225 Pelican Bay Blvd Unit 105 2 2.5 2,018 $1,430,000 $708 24 days
5802 Glencove Dr Unit 302 2 2 1,606 $949,000 $590 25 days
7225 Pelican Bay Blvd Unit 601 2 2.5 2,018 $1,795,000 $889 29 days
6151 Pelican Bay Blvd Unit 27 3 2 1,727 $1,150,000 $665 30 days
7048 Pelican Bay Blvd Unit C-102 2 2 1,676 $885,000 $528 32 days
7655 Pebble Creek Circle Unit 304 3 2 1,716 $1,624,000 $946 35 days
7425 Pelican Bay Blvd Unit 1702 2 2.5 1,785 $1,799,000 $1,007 37 days
6075 Pelican Bay Blvd Unit 303 2 2.5 1,741 $1,000,000 $574 42 days
5637 Turtle Bay Dr Unit 16 2 2 1,423 $875,000 $614 44 days
707 Buttonbush Ln 4 2.5 2,844 $3,295,000 $1,158 45 days
6549 Ridgewood Dr 3 2.5 3,337 $4,500,000 $1,348 46 days
8477 Bay Colony Dr Unit PH19 4 5.5 8,550 $18,995,000 $2,221 47 days
7944 Grand Bay Dr Unit 29 3 4 3,146 $5,900,000 $1,875 49 days
7709 Pebble Creek Cir Unit 6-301 3 2 1,654 $1,249,000 $755 50 days
6947 Verde Way 5 5.5 7,785 $11,900,000 $1,528 54 days
8468 Abbington Cir Unit 2121 3 2.5 2,596 $1,550,000 $597 56 days
6760 Pelican Bay Blvd Unit 312 2 2 1,496 $899,999 $601 57 days
6151 Pelican Bay Blvd Unit 28 3 2 1,772 $1,275,000 $719 58 days
8440 Abbington Cir Unit D23 3 3 2,299 $1,975,000 $859 58 days
6525 Valen Way Unit D-106 3 2 1,542 $960,000 $622 58 days
681 Katemore Ln 6 5.5 6,022 $7,550,000 $1,253 59 days
6040 Pelican Bay Blvd Unit D-302 2 2 1,836 $995,000 $541 59 days
6897 Grenadier Blvd Unit 1502 3 3.5 4,013 $8,995,000 $2,241 59 days
7084 Verde Way 3 3.5 3,603 $5,450,000 $1,512 59 days
8473 Bay Colony Dr Unit 1801 3 3.5 3,230 $6,950,000 $2,151 60 days
7090 Villa Lantana Way Unit 3.1 2 2 1,864 $1,695,000 $909 61 days
691 Annemore Ln 5 5.5 6,611 $10,950,000 $1,656 65 days
7655 Pebble Creek Cir Unit 105 3 2 1,379 $1,150,000 $833 65 days
6080 Pelican Bay Blvd Unit A-205 2 2 1,351 $1,300,000 $962 66 days
Average: 3.0 3.0 2,849 $3,926,407 $1,112 78 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
788 Willowbrook Dr Unit 508 2 2 1,528 $749,000 $490 5 days
6573 Marissa Loop Unit 2003 2 2 1,341 $1,250,000 $932 5 days
784 Willowbrook Dr Unit 607 2 2 1,862 $699,000 $375 11 days
718 Heathery Ln 3 2 2,124 $1,795,000 $845 29 days
6080 Pelican Bay Blvd Unit A-202 2 2.5 1,503 $1,100,000 $731 36 days
900 L'Ambiance Cir Unit 106 2 2 1,389 $850,000 $611 45 days
7425 Pelican Bay Blvd Unit 1205 2 2.5 1,785 $1,779,000 $996 47 days
7117 Pelican Bay Blvd Unit 406 3 3 2,250 $2,300,000 $1,022 50 days
7515 Pelican Bay Blvd Unit 9C 2 3 2,417 $1,795,000 $742 52 days
8665 Bay Colony Dr Unit 502 3 3 2,870 $8,200,000 $2,857 54 days
880 Tanbark Dr Unit 101 3 2 1,340 $739,000 $551 55 days
6101 Pelican Bay Blvd Unit 1805 2 2 1,337 $1,595,000 $1,192 56 days
6849 Grenadier Blvd Unit 1705 3 2 2,063 $2,495,000 $1,209 61 days
8665 Bay Colony Dr Unit 404 3 3 3,010 $7,295,000 $2,423 61 days
8310 Excalibur Cir Unit Q8 2 2 1,609 $799,900 $497 65 days
6000 Pelican Bay Blvd Unit C-402 2 2 1,700 $989,000 $581 65 days
865 Tanbark Dr Unit 104 3 2 1,468 $729,900 $497 65 days
713 Pitch Apple Ln 4 4.5 2,522 $4,150,000 $1,645 71 days
760 Willowbrook Dr Unit 1204 2 2 1,521 $850,000 $558 71 days
382 Carlton Pl Unit 6 3 2.5 2,607 $2,800,000 $1,074 74 days
5501 Heron Point Dr Unit 903 2 2 1,274 $1,095,000 $859 80 days
7225 Pelican Bay Blvd Unit 604 2 2 1,600 $1,495,000 $934 84 days
805 Pineside Ln 3 2.5 2,813 $2,695,000 $958 84 days
8201 Via Vecchia 3 3.5 2,720 $2,995,000 $1,101 89 days
8041 Via Vecchia 3 3.5 3,611 $6,900,000 $1,910 95 days
5633 Turtle Bay Dr Unit 35 3 2 1,432 $1,150,000 $803 96 days
8310 Excalibur Cir Unit Q5 2 2 1,325 $729,000 $550 97 days
7225 Pelican Bay Blvd Unit 1902 2 2 1,818 $1,895,000 $1,042 114 days
7024 Pelican Bay Blvd Unit F-103 3 2 1,944 $985,000 $506 115 days
6573 Marissa Loop Unit 1203 2 2 1,483 $1,575,000 $1,062 121 days
5555 Heron Point Dr Unit 702 3 2.5 2,480 $1,645,000 $663 122 days
6597 Nicholas Blvd Unit 606 3 3 3,050 $4,250,000 $1,393 126 days
8171 Bay Colony Dr Unit 903 3 3 2,604 $5,450,000 $2,092 127 days
6361 Pelican Bay Blvd Unit 202 2 2 1,456 $950,000 $652 130 days
343 Carlton Pl Unit 34 3 2.5 2,070 $2,975,000 $1,437 131 days
6855 San Marino Dr Unit 205C 3 2 1,940 $1,250,000 $644 133 days
7075 Villa Lantana Way Unit 3.23 2 3.5 1,986 $2,400,000 $1,208 134 days
6597 Nicholas Blvd Unit 704 4 4 3,650 $4,995,000 $1,368 138 days
800 Lambiance Cir Unit 8-201 3 2 1,928 $912,000 $473 158 days
7067 Villa Lantana Way Unit 3.25 3 2.5 2,718 $2,195,000 $807 178 days
711 Hollybriar Ln 4 4.5 3,971 $4,695,000 $1,182 196 days
6897 Grenadier Blvd Unit 704 5 4.5 5,280 $9,750,000 $1,846 327 days
6558 Ridgewood Dr 5 5.5 5,059 $8,295,000 $1,639 672 days
Average: 2.7 2.6 2,243 $2,656,646 $1,045 105 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7032 Pelican Bay Blvd Unit E-103 2 2 1,510 $820,000 $762,500 $504 35 days 6/8/23
5601 Turtle Bay Dr Unit 2004 3 3 2,933 $2,300,000 $2,250,000 $767 83 days 6/6/23
6075 Pelican Bay Blvd Unit 1401 3 3 2,264 $2,150,000 $2,000,000 $883 80 days 6/2/23
6642 Trident Way Unit I-2 3 2.5 2,027 $1,350,000 $1,200,000 $592 89 days 6/1/23
6597 Nicholas Blvd Unit 1704 4 4 3,650 $4,595,000 $4,325,000 $1,184 338 days 6/1/23
6060 Pelican Bay Blvd Unit B103 2 2.5 1,734 $1,000,000 $925,000 $533 55 days 5/31/23
8395 Excalibur Cir Unit E1 3 2 1,450 $950,000 $912,500 $629 82 days 5/31/23
6770 Pelican Bay Blvd Unit 235 2 2 1,572 $899,999 $835,000 $531 86 days 5/31/23
8440 Abbington Cir Unit D34 4 4.5 4,480 $3,500,000 $3,300,000 $736 89 days 5/31/23
7425 Pelican Bay Blvd Unit 1802 2 2.5 1,785 $1,699,000 $1,699,000 $951 115 days 5/31/23
784 Willowbrook Dr Unit 601 2 2 1,600 $709,900 $675,000 $421 63 days 5/30/23
5601 Turtle Bay Dr Unit 1402 2 2 2,009 $1,500,000 $1,375,000 $684 119 days 5/30/23
750 Bentwater Cir Unit 104 3 2.5 1,831 $1,250,000 $1,175,000 $641 112 days 5/25/23
6915 Greentree Dr 5 5 4,174 $5,500,000 $4,450,000 $1,066 45 days 5/19/23
7575 Pelican Bay Blvd Unit 1705 3 3 2,675 $3,695,000 $3,400,000 $1,271 46 days 5/19/23
7225 Pelican Bay Blvd Unit 1705 3 3 2,041 $1,995,000 $1,950,000 $955 61 days 5/17/23
6825 Grenadier Blvd Unit 501 3 3 2,201 $2,577,000 $2,325,000 $1,056 78 days 5/16/23
6820 Pelican Bay Blvd Unit 145 3 2 2,311 $1,335,000 $1,335,000 $577 63 days 5/15/23
6101 Pelican Bay Blvd Unit 404 2 2 1,452 $1,225,000 $1,180,000 $812 64 days 5/15/23
7515 Pelican Bay Blvd Unit 15C 2 2.5 2,153 $1,595,000 $1,500,000 $696 84 days 5/15/23
7515 Pelican Bay Blvd Unit 1F 4 2.5 2,500 $1,750,000 $1,675,000 $670 85 days 5/15/23
5899 Chanteclair Dr Unit 214 2 2 1,361 $785,000 $770,000 $565 94 days 5/15/23
7095 Barrington Cir Unit 202 2 2 1,663 $899,000 $892,000 $536 102 days 5/15/23
7074 Barrington Cir Unit 202 2 2 1,663 $895,000 $850,000 $511 168 days 5/15/23
8380 Excalibur Cir Unit H4 2 2 1,325 $670,000 $658,000 $496 179 days 5/15/23
8390 Excalibur Cir Unit F8 3 2.5 1,795 $999,000 $970,000 $540 196 days 5/15/23
7117 Pelican Bay Blvd Unit G-12 3 3 2,000 $1,850,000 $1,795,000 $897 89 days 5/11/23
38 Las Brisas Way Unit 39 2 2 2,290 $2,825,000 $2,825,000 $1,233 65 days 5/10/23
812 Turkey Oak Ln 4 3.5 3,050 $3,595,000 $3,350,000 $1,098 231 days 5/10/23
6573 Marissa Loop Unit 705 3 2 1,643 $1,100,000 $1,100,000 $669 34 days 5/9/23
840 Sailaway Ln Unit 204 3 2.5 1,831 $1,395,000 $1,395,000 $761 60 days 5/9/23
6825 Grenadier Blvd Unit 1804 2 2 1,549 $1,499,000 $1,225,000 $790 108 days 5/4/23
7117 Pelican Bay Blvd Unit 508 2 2 1,420 $1,450,000 $1,450,000 $1,021 150 days 5/4/23
8459 Abbington Cir Unit 9-922 3 2.5 2,203 $1,375,000 $1,250,000 $567 247 days 5/4/23
6075 Pelican Bay Blvd Unit 601 3 3 2,264 $2,295,000 $2,050,000 $905 51 days 5/3/23
6825 Grenadier Blvd Unit 1104 2 2 1,549 $1,500,000 $1,450,000 $936 54 days 5/3/23
797 Willowbrook Dr Unit 203 3 2 1,701 $859,000 $859,000 $504 59 days 5/3/23
6131 Pelican Bay Blvd Unit I-12 2 2 1,458 $830,000 $800,000 $548 31 days 5/2/23
5880 Via Lugano Unit 301 2 2 1,985 $1,100,000 $1,100,000 $554 56 days 5/2/23
7008 Pelican Bay Blvd Unit H-303 3 2 1,840 $1,125,000 $1,025,000 $557 109 days 5/2/23
569 Serendipity Dr Unit 569 2 2 1,412 $874,900 $880,000 $623 33 days 5/1/23
7028 Verde Way 3 3.5 3,620 $3,775,000 $3,550,000 $980 35 days 5/1/23
831 Sailaway Ln Unit 203 3 2 1,862 $1,195,000 $1,195,000 $641 42 days 5/1/23
743 Bentwater Cir Unit 6-203 3 2 1,703 $1,195,000 $1,195,000 $701 54 days 5/1/23
7117 Pelican Bay Blvd Unit 1007 3 3 2,000 $2,350,000 $2,300,000 $1,150 63 days 5/1/23
8365 Excalibur Cir Unit K5 2 2 1,325 $719,900 $699,000 $527 101 days 5/1/23
8390 Excalibur Cir Unit F7 2 2 1,382 $650,000 $600,000 $434 39 days 4/28/23
7655 Pebble Creek Cir Unit 404 3 2 1,641 $1,690,000 $1,650,000 $1,005 43 days 4/28/23
8472 Abbington Cir Unit 2012 3 2.5 1,869 $1,250,000 $1,250,000 $668 43 days 4/28/23
6360 Pelican Bay Blvd Unit C-PH2 2 2.5 1,607 $1,150,000 $1,150,000 $715 78 days 4/28/23
Average: 2.7 2.5 2,151 $2,093,142 $1,992,261 $842 41 days
Viewing 1 - 50 of 180
Viewing 1 - 50 of 180