Sign up to stay up to date on the Cape Coral Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1631 SW 33rd Terrace 4 2 1,828 $499,900 $273 0 days
319 Tropicana Parkway W 4 3 1,735 $550,000 $317 0 days
344 El Dorado Boulevard S 4 3 1,918 $495,000 $258 0 days
1021 NW 13th Terrace 3 2 2,252 $650,000 $288 0 days
5241 Versailles Court 3 2 1,620 $800,000 $493 0 days
1519 NW 41st Place N/A N/A N/A $260,000 Unknown 0 days
2022 SE 10th Terrace 3 2 1,405 $499,900 $355 0 days
3335 SE 22nd Avenue 3 2 1,432 $329,000 $229 0 days
1910 Ottersrest Lane 4 3 2,211 $1,200,000 $542 0 days
4914 Triton Court W 3 2 1,370 $612,550 $447 0 days
140 SE 16th Street 4 3 2,474 $769,900 $311 0 days
2549 NW 20th Place 3 2 1,970 $515,000 $261 0 days
4022 Sw 12th Pl 3 2 1,431 $699,900 $489 1 day
4930 Edith Esplanade 4 3 1,759 $875,000 $497 0 days
1419 Shelby Pkwy 3 2 1,413 $399,000 $282 0 days
507 Nw 1st Ter 4 3 1,830 $448,000 $244 0 days
2322 SE 8th Terrace 3 2 1,939 $410,000 $211 0 days
1214 SE 33rd Terrace 2 2 1,065 $315,000 $295 0 days
3217 SW 3rd Terrace 4 3 2,325 $780,000 $335 0 days
3922 Del Prado Boulevard S N/A N/A 5,412 $1,875,000 $346 0 days
2563 SW 27th Avenue 3 3 2,145 $1,349,700 $629 0 days
4410 NW 36th Street N/A N/A N/A $225,000 Unknown 0 days
1639 Beach Parkway Unit 104 2 2 1,228 $389,000 $316 0 days
1222 NW 38th Place 4 4 2,625 $859,000 $327 0 days
4313 NW 20th Terrace 4 2 2,195 $935,000 $425 0 days
3109 Santa Barbara Boulevard Unit 1-6 N/A N/A N/A $1,575,000 Unknown 0 days
1318 SE 40th Terrace N/A N/A N/A $2,250,000 Unknown 191 days
2106 SW 51 Street 3 2 1,713 $684,900 $399 0 days
1127 SW 43rd Street 3 2 2,004 $699,900 $349 0 days
5133 Sunnybrook Court 2 2 1,691 $499,900 $295 0 days
1910 NW 22nd Avenue 3 2 1,808 $475,000 $262 0 days
3735 SW 11th Place 4 2 1,719 $419,000 $243 0 days
2833 SW 36th Terrace 3 2 2,133 $849,900 $398 0 days
1427 SE 33rd Street 3 2 1,736 $389,000 $224 0 days
1724 NE 16th Place N/A N/A N/A $1,365,932 Unknown 0 days
4815 Triton Court W 4 2 1,811 $825,000 $455 0 days
1605 NW 38th Place 3 3 2,373 $690,000 $290 0 days
3716 SW 11th Place 4 2 2,010 $799,000 $397 0 days
2402 SW 50th Street 3 2 1,945 $849,000 $436 0 days
2714 SW 3rd Lane 4 3 2,106 $438,900 $208 1 day
321 Cape Coral Parkway W Unit 109 2 2 1,029 $224,000 $217 1 day
2528 Laurentina Lane 3 3 2,032 $575,000 $282 1 day
2061 NW 6th Street 3 2 1,777 $440,000 $247 1 day
1446 SW Embers Terrace 3 2 1,803 $464,500 $257 1 day
2828 NW 5th Place 3 2 1,464 $364,900 $249 1 day
1795 Four Mile Cove Parkway Unit 832 3 2 1,330 $359,999 $270 1 day
1117 Ne 6th Pl 4 3 1,824 $570,000 $312 1 day
1407 SE 21st Street 3 2 1,508 $599,900 $397 1 day
2126 Everest Parkway 4 3 1,930 $979,900 $507 1 day
245 SE 20th Court 3 3 1,914 $550,000 $287 1 day
Average: 3.2 2.4 1,974 $658,130 $325 114 days
Viewing 1 - 50 of 2425
Viewing 1 - 50 of 2425
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1011 SE 40th Street Unit 4 2 2 1,102 $265,000 $240 0 days
2030 SE 21st Street 3 2 1,870 $650,000 $347 0 days
844 SW 15th Avenue 4 3 2,034 $757,720 $372 0 days
228 NE 6th Street 3 2 1,817 $600,000 $330 0 days
1317 SE 27th Street 3 2 1,386 $320,000 $230 2 days
4530 Vincennes Boulevard 3 2 1,573 $299,900 $190 2 days
2010 NW 44th Place 3 2 2,258 $1,399,000 $619 2 days
1626 NW 2nd Avenue N/A N/A N/A $790,000 Unknown 3 days
3009 SW 16th Place 4 3 1,936 $583,000 $301 3 days
1700 Bikini Court Unit 103 2 2 1,200 $224,900 $187 2 days
1928 SE 6th Avenue 3 2 1,869 $325,000 $173 0 days
2722 NW 5th Terrace 3 2 1,274 $275,000 $215 150 days
4422 SW 1st Avenue 3 2 1,253 $269,900 $215 0 days
1204 El Dorado Parkway W Unit 102 3 2 1,562 $395,000 $252 4 days
1125 NW 18th Place 4 2 1,636 $349,000 $213 5 days
3205 NW 4th Avenue 4 2 1,712 $339,000 $198 2 days
2939 SW 30th Street 3 2 1,634 $450,000 $275 6 days
1707 SE 8th Place 3 2 1,566 $450,000 $287 7 days
1014 SW 11th Place 4 3 2,428 $525,000 $216 7 days
1233-1235 SE 24th Avenue 6 4 2,286 $500,000 $218 0 days
1100 NW 21st Avenue 3 2 1,818 $339,900 $186 3 days
3530 SW 8th Court 3 2 1,816 $365,000 $200 7 days
1028 NW 9th Avenue 4 3 2,351 $579,000 $246 3 days
11 Tropicana Parkway E 3 3 1,867 $585,000 $313 8 days
2711 SW 29th Court 3 3 2,465 $390,000 $158 1 day
1102 NW 8th Terrace 3 2 1,385 $325,000 $234 9 days
1621 NE 23rd Terrace 3 2 1,700 $339,900 $199 9 days
3404 SW 1st Place 3 2 1,873 $669,900 $357 159 days
751 NE 7th Avenue 3 3 1,867 $495,000 $265 9 days
825 NE 6th Place 3 2 1,638 $428,900 $261 4 days
3819 SE 18th Place 3 2 2,131 $469,000 $220 9 days
2552 NW 19th Place 3 2 1,614 $364,900 $226 4 days
3244 NE 8th Place 4 3 2,265 $432,400 $190 10 days
1320 SE 39th Street 3 2 1,363 $249,900 $183 2 days
2429 NW 18th Place 3 2 1,502 $315,000 $209 11 days
1004 Cayes Circle 3 3 2,267 $549,900 $242 11 days
4201 NW 34th Lane 3 2 1,445 $359,000 $248 11 days
1507 NE 18th Terrace 3 2 1,144 $285,000 $249 13 days
4238 NE 19th Avenue 3 2 1,469 $348,990 $237 5 days
313-315 NE 16th Place 6 4 2,448 $489,000 $199 14 days
2617 NE 4th Place 3 2 1,285 $316,990 $246 6 days
428 NW 4th Terrace 3 2 2,261 $314,900 $139 14 days
1901 SE 23rd Terrace 3 3 2,603 $765,000 $293 15 days
4163 Country Club Blvd 3 2 1,643 $395,000 $240 15 days
3014 El Dorado Boulevard N 4 2 2,248 $750,000 $333 6 days
1416 SE 20th Avenue 3 2 1,544 $450,000 $291 15 days
3908 Ceitus Parkway 3 2 1,876 $509,900 $271 15 days
No address 3 2 1,505 $322,000 $213 15 days
929 SE 16th Place 3 2 1,240 $318,500 $256 4 days
1204 NW 13th Avenue 3 2 1,277 $299,900 $234 15 days
Average: 3.4 2.3 2,820 $503,895 $256 57 days
Viewing 1 - 50 of 991
Viewing 1 - 50 of 991
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1027 SE 19th Place 3 2 1,249 $359,000 $363,500 $291 33 days 6/9/23
1817 SW 45th Lane 3 2 2,287 $674,900 $666,000 $291 42 days 6/9/23
522 NE 6th Terrace 3 2 1,869 $550,000 $550,000 $294 12 days 6/9/23
619 NW 3rd Terrace 4 3 1,931 $620,000 $620,000 $321 4 days 6/9/23
2806 Diplomat Parkway W 3 2 1,387 $375,999 $370,000 $266 360 days 6/9/23
4507 SE 11th Place 4 3 2,201 $420,000 $410,000 $186 133 days 6/9/23
2815 SE 22nd Place 4 3 2,802 $1,745,000 $1,660,000 $592 84 days 6/9/23
2140 SW 19th Avenue 4 3 2,118 $539,900 $520,000 $245 110 days 6/9/23
518 SE Van Loon Terrace 3 2 1,642 $365,000 $328,800 $200 91 days 6/9/23
2207 SE 10th Lane 3 3 2,042 $649,900 $640,000 $313 69 days 6/9/23
301 SW 25th Place 4 3 2,010 $624,900 $612,000 $304 83 days 6/9/23
2623 SW 35th Lane N/A N/A N/A $325,000 $300,000 Unknown 402 days 6/9/23
3081 Freedom Acres W 3 4 3,314 $1,000,000 $884,000 $266 80 days 6/9/23
1026 SW 6th Avenue 4 2 1,829 $434,990 $434,990 $237 5 days 6/9/23
3517 Sw 1st Ave 3 2 1,216 $349,900 $328,000 $269 260 days 6/9/23
2710 Sw 3rd Ave 3 2 1,358 $299,900 $292,500 $215 22 days 6/8/23
4108 SE 10th Place 3 2 1,317 $350,000 $351,000 $266 18 days 6/8/23
24 NE 20th Court 3 2 1,339 $249,900 $215,000 $160 38 days 6/8/23
4315 SE 5th Avenue Unit 3 2 3 1,418 $289,900 $275,000 $193 42 days 6/8/23
347 NE 26th Street 3 2 1,418 $330,000 $330,000 $232 43 days 6/8/23
1023 SW 8th Court 4 3 2,010 $689,900 $665,000 $330 41 days 6/8/23
4920 Nassau Court 4 3 1,758 $399,900 $350,000 $199 49 days 6/8/23
3311 SW 1st Avenue 3 2 1,923 $474,900 $465,000 $241 56 days 6/8/23
3953 Pomodoro Circle Unit 104 2 2 1,415 $253,900 $250,000 $176 61 days 6/8/23
4114 SE 1st Court 3 2 1,454 $349,900 $364,000 $250 9 days 6/8/23
5345 Delano Court 3 2 1,393 $549,900 $505,000 $362 124 days 6/8/23
No address 3 2 1,765 $430,000 $410,000 $232 21 days 6/8/23
4129 NE 15th Avenue 4 2 1,810 $347,990 $347,990 $192 17 days 6/8/23
3009 SW 26th Place N/A N/A N/A $260,000 $240,000 Unknown 94 days 6/8/23
1511 NW 40th Place 4 2 1,912 $549,000 $537,000 $280 32 days 6/7/23
326 NW 21st Terrace 3 2 1,740 $499,950 $475,000 $272 35 days 6/7/23
3800 SW 20th Avenue 3 2 1,431 $371,990 $325,000 $227 36 days 6/7/23
1139 NE Pine Island Lane 4 3 1,486 $295,000 $295,000 $198 167 days 6/7/23
849 NE 7th Place 3 2 1,272 $349,900 $349,900 $275 184 days 6/7/23
1023 SE 17th Street 3 3 2,246 $709,000 $600,000 $267 120 days 6/7/23
3323 Tropicana Parkway W 4 2 2,240 $430,500 $417,500 $186 219 days 6/7/23
321 NE 26th Terrace 3 2 1,418 $329,900 $329,900 $232 59 days 6/7/23
3208 Estancia Lane 3 2 1,747 $389,900 $390,000 $223 64 days 6/7/23
4622 SW 12th Place Unit 220 3 2 1,442 $425,000 $410,000 $284 37 days 6/7/23
4108 SW 23rd Avenue 3 2 1,794 $425,000 $425,000 $236 8 days 6/7/23
3905 SE 20th Place 2 2 1,499 $419,900 $420,000 $280 37 days 6/7/23
4809 SW 26th Place 3 3 3,602 $1,750,000 $1,550,000 $430 33 days 6/7/23
1785 Four Mile Cove Parkway Unit 316 3 2 1,395 $399,000 $390,000 $279 171 days 6/7/23
1034 Andalusia Boulevard 3 2 1,466 $339,000 $340,000 $231 501 days 6/7/23
1348 NW 14th Avenue 3 2 1,619 $379,990 $379,990 $234 21 days 6/7/23
3404 NE 8th Place 3 2 1,285 $313,990 $313,990 $244 1 day 6/7/23
1836 Nw 14th Ter 3 2 1,791 $375,000 $375,000 $209 140 days 6/7/23
529 Ne 31st Ter 3 2 1,551 $356,298 $346,298 $223 257 days 6/7/23
2702 Ne 3rd Ave 3 3 2,444 $475,597 $461,347 $188 279 days 6/7/23
4208 NW 11th Terrace N/A N/A N/A $750,000 $750,000 Unknown 0 days 6/6/23
Average: 3.2 2.3 1,784 $503,208 $485,474 $268 63 days
Viewing 1 - 50 of 3037
Viewing 1 - 50 of 3037